Loan Rates
Life is expensive enough. That's why we do everything possible to keep your costs down.
Whether you're buying a home, financing a vehicle, or getting a loan for some other reason, we offer competitive rates that can be your budget's best friend.
This is another shining example of how you benefit from our not-for-profit status. Consumer-friendly rates limit your overall interest charges, leaving more money for everything else you and your family need.
Type | Rates as low as | Rate Type | Term |
---|---|---|---|
Personal Line of Credit* | 12.25% APR | Variable | No Set Term |
Personal Loan** | 13.638% APR | Fixed | up to 36 months |
Lift Credit Builder*** | 5.00% APR | Fixed | up to 36 months |
New/Used Car, Pickup & SUV Loans
Type | Rates as low as | Term |
---|---|---|
New (2022-2024) | 8.415% APR | 63 mo |
Used (2019-2024) | 8.716% APR | 63 mo |
Used (2018) | 9.017% APR | 63 mo |
Used (2017) | 9.217% APR | 63 mo |
New (2022-2024): 8.415% APR, 62 payments of $196.57 and a final payment of $196.34 with a total finance charge of $2,433.68.
Used (2019-2024): 8.716% APR, 62 payments of $198.05 and a final payment of $197.90 with a total finance charge of $2,527.00.
Used (2018): 9.017% APR, 62 payments of $199.54 and a final payment of $199.19 with a total finance charge of $2,620.67.
Used (2017): 9.217% APR, 62 payments of $200.54 and a final payment of $199.81 with a total finance charge of $2,683.29.
New/Used Motorcycle Loans
Type | Rates as low as | Term |
---|---|---|
New (2022-2023) | 8.314% APR | 63 mo |
Used (2019-2023) | 8.515% APR | 63 mo |
Used (2018) | 8.716% APR | 63 mo |
Used (2017) | 9.167% APR | 63 mo |
New (2022-2023): 8.314% APR, 62 payments of $196.08 and a final payment of $195.66 with a total finance charge of $2,402.62.
Type | Rates as low as | Rate Type | Term | Loan to Value |
---|---|---|---|---|
Home Equity Loan 2nd Position* | 6.85% APR | Fixed | 60 mo^ | 90% |
Type | Rates as low as | Rate Type | Term | Loan to Value |
---|---|---|---|---|
Prime Equity Line* | 8.00% APR | Variable | 10-year draw period followed by a 10-year amortized repayment period | 80% |
Equity Line Plus** | 8.50% APR | Variable | 10-year draw period followed by a 10-year amortized repayment period | 90% |
1) 1.00% of the outstanding balance, or interest due, or $50 (whichever is greater), OR
2) The greater of monthly interest due or $50 for qualified members
Card Type | Rates | Points Earned on Purchases |
---|---|---|
Everwise Visa® Platinum | 0.00% intro rate for first 6 mos from the date account is opened, then 12.00%, 14.00%, 16.00%, 18.00% or 22.00% (based on your creditworthiness) for purchases and balance transfers applies. | N/A |
Everwise Visa® Signature Rewards | 0.00% intro rate for first 6 mos from the date account is opened, then 16.00%, 18.00%, or 20.00% (based on your creditworthiness) for purchases and balance transfers applies. | 1.5 pts. per dollar spent on eligible purchases |
Everwise Visa® Accelerate | 19.99% APR fixed rate | N/A |
APR= Annual Percentage Rate. Visa Platinum: 0.00% intro rate for first 6 mos from the date account is opened, then 12.00%, 14.00%, 16.00%, 18.00% or 22.00% (based on your creditworthiness) for purchases and balance transfers applies. Visa Signature Rewards: 0.00% intro rate for first 6 mos from the date account is opened, then 16.00%, 18.00%, or 20.00% (based on your creditworthiness) for purchases and balance transfers applies.
Eligibility subject to membership requirements. See Everwise Visa Credit Cards agreement and our credit cards page for interest rate/fee disclosures information.
Type | Rates as low as | Term |
---|---|---|
New (2022-2023) | 8.476% APR | 180 mo |
Used (2019-2023) | 8.977% APR | 180 mo |
Used (2014-2018) | 10.483% APR | 144 mo |
All loans subject to credit approval and membership requirements.