Compare Credit Cards
You like variety, right? You've come to the right place. Choose from Visa® credit cards with different perks for different personalities.
Maybe you're looking for the lowest rate. Maybe you want to get in on a fantastic rewards program. Maybe you need to start, or restart, your credit history. We have a card that can do that.
Find the card that fits your style
Visa® Platinum | Visa® Signature Rewards | Visa® Accelerate Secured | |
---|---|---|---|
Secure an extra-low rate, ideal if you carry a balance each month or want to transfer a balance from a high-interest credit card. |
Turn your everyday purchases into something extraordinary. Every dollar of qualifying purchases earns 1.5 Rewards Points redeemable for cash back, merchandise, travel, or gift cards. |
Build, strengthen or rebuild your credit with this card. Use your Everwise savings as collateral** until you reach the last step of this 2-step program. | |
0.00% APR* for the first 6 months, then 11%, 13%, 15%, 17%, or 21% APR (based on your creditworthiness) | 0.00% APR* for the first 6 months, then 15%, 17%, or 19% APR (based on your creditworthiness) | ||
No annual fee |
Checked | Checked | Checked |
No application fee |
Checked | Checked | Checked |
Easy cash advances at ATMs |
Checked | Checked | Checked |
Automated card alerts | Checked | Checked | Checked |
No foreign country transaction fee | Checked | Checked | |
Roadside Dispatch® | Checked | Checked | |
Visa Concierge† | Checked | ||
Visa Luxury Hotel Collection | Checked | ||
Travel emergency assistance | Checked | ||
Rental Car | Checked | ||
Extended warranty protection | Checked | ||
Zero Liability® coverage | Checked | ||
Apply Now | Apply Now | Contact Us to Apply |
Promotional content related to product page
Financial flexibility is at your fingertips with the right credit card.
Everwise Visa® Credit Cards
Interest Rate and Interest Charges | Everwise Visa Platinum | Everwise Visa Signature Rewards | Everwise Visa Acceleratei |
---|---|---|---|
Introductory Rate | 0.00% introductory APRii for the first six months from the date the account is opened. After introductory period, your standard variable rates for purchases and balance transfers apply. | 0.00% introductory APRii for the first six months from the date the account is opened. After introductory period, your standard variable rates for purchases and balance transfers apply. | N/A |
APRiii for Purchases & Balance Transfers | 11.00% to 21.00%iv | 15.00% to 19.00%v | 19.99% |
APRiii for Cash Advances | 13.50% to 21.00%iv | 15.00% to 19.00%v | 19.99% |
Penalty APR | None | None | None |
Minimum Interest Charge | $.50 | $.50 | $.50 |
Minimum Monthly Payment | Greater of 2% of the new balance or $25 | Greater of 2% of the new balance or $25 | Greater of 2% of the new balance or $25 |
How to Avoid Interest Payments: Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on new purchases, balance transfers or cash advances if you pay your entire balance by the due date each month. Credit Card Tips from the Consumer Financial Protection Bureau: To learn more about the factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: Learn more | Consumer Financial Protection Bureau (consumerfinance.gov) |
Fees
Everwise Visa Platinum | Everwise Visa Signature Rewards | Everwise Visa Acceleratei | |
---|---|---|---|
Annual Fee | None | None | None |
Balance Transfer Feevi | Greater of $10 or 2% per transaction | Greater of $10 or 2% per transaction | Greater of $10 or 2% per transaction |
Cash Advance Fee | None | None | None |
Return Payment Fee | $25.00 | $25.00 | $25.00 |
Convenience Fee | Up to $10.00 | Up to $10.00 | Up to $10.00 |
Late Payment Feevii | IN = $25 MI = greater of $15 or 5% of minimum payment | IN = $25 MI = greater of $15 or 5% of minimum payment | IN = $25 MI = greater of $15 or 5% of minimum payment |
Expedited Delivery Fee | Up to $26.00 | Up to $26.00 | Up to $26.00 |
Stop Payment Feeviii | $18.00 | $18.00 | $18.00 |
Membership: Must meet eligibility requirement, $7 membership fee and $5 primary share (savings account) minimum balance requirement.
Method of Computing the Balances: We use a method call average daily balance including new purchases.